Property Attributes
- ID#22622145
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodPreserve IV at Dove Mountain (487-529, 535-576, 60
- Zip85658
- StyleSpanish, Santa Fe, Southwestern
- Year Built2013
- Taxes$ 4918
- Price$ 519,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Immaculate, move-in ready 4BD/3BA home in gated Preserve at Dove Mountain. Open floor plan with tile throughout living areas. Massive kitchen with upgraded cabinets, granite counters, breakfast bar, walk-in pantry and abundant storage. Formal dining plus great-room flow. Primary suite features a huge closet and separate tub/shower. Two additional full baths. Home backs to a wash for extra privacy. 2-car garage. Ready now.
General Features
| Living Area | 2088 |
|---|---|
| Heating | Gas Pac,Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Desk,Dishwasher,Electric Oven,Exhaust Fan,Gas Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Spanish,Santa Fe,Southwestern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Frame - Stucco,Stucco Finish |
| Year Built | 2013 |
| View | Mountain(s),Sunset,Desert |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218-55-6110 |
| Community Features | Paved Street,Jogging/Bike Path,Basketball Court,Sidewalks,Park,Street Lights,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Preserve IV at Dove Mountain (487-529, 535-576, 606-650) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 Exit Tangerine Road. Follow Tangerine Rd. East to Dove Mountain Blvd. Head North on Dove Mountain Blvd and Turn Right(East) on Shadow Way. Turn Right onto Golden Mirror Drive. |
| High School | Mountain View |
| City | Marana |
| Disclosures | Insurance Claims History Report |
| Association Name | Dove Mountain |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6316 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 4918.99 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21855565C /Preserve Iv At Dove Mountain Lot 507 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Other,Block,Wrought Iron |
|---|---|
| Parking Features | Electric Door Opener,Extended Length,Oversized |
| Lot Features | Adjacent to Wash,Borders Common Area,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2088 |
| Lot Dimensions | 60X120,45X120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may