Property Attributes
- ID#22606637
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Northwest
- NeighborhoodPortillo Hills (1-39)
- Zip85614
- StyleSouthwestern, Mediterranean
- Year Built1993
- Taxes$ 3325
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2503
- Lot Size0.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in desirable 55+ Green Valley Portillo Hills, this spacious 2 BD, 2 BA 2,500 sqft home offers an exceptional blend of comfort & outdoor living. NEW AC Unit just installed! Backyard is an entertaining paradise with astro turf, lush gardens, pavers, pergola & multiple seating areas set against beautiful mountain views. Inside, enjoy a flowing floor plan with vaulted ceilings, all-tile flooring, SW beam accents & cozy gas fireplace. The modern kitchen features a gas range, quartz counter and SS appliances. Primary suite includes a bonus room for added versatility. Additional highlights include roll-down shutters, laundry with built-in storage & extra fridge, 2-car garage with storage and workshop, Move in Ready, Quiet location & walking distance to the pool.
General Features
| Living Area | 2503 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR5 |
| HOA Fee | 9 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Ramada,Covered |
| Architectural Style | Southwestern,Mediterranean |
| Pool Features | None |
| Security Features | Rolling Security Shutters,Wrought Iron Security Door |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 1993 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-61-5930 |
| Community Features | Pool |
| Accessibility | Wide Hallways,Roll-In Shower |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Portillo Hills (1-39) |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Continental Road; Right on Portillo; home is on corner of Cilantro and Portillo |
| High School | Optional |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10280 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 3325.56 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a8082778-0d8d-4658-b1d9-1c0bf0cb0d0b?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:304615050 /Portillo Hills Lot 0004 |
| New Construction | None |
| AttributionContact | 810-333-0767 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Cathedral Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Other,Storage,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Other,Electric Door Opener,Attached Garage Cabinets |
| Lot Features | Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 2503 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may