Property Attributes
- ID#93891
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaRound Valley-Oxbow
- NeighborhoodRound Valley
- Zip85541
- StyleSingle Level, Ranch
- Year Built1988
- Taxes$ 4275
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2276
- Lot Size3.2 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Suburban Ranch Living Close to Payson! 3.20 (+-) acre lot backs to, Gibson Wash and Tonto National Forest, has a 1,500(+-). sq.' steel double RV Garage that has 2, 12(+-) foot roll up doors with a great work bench, storage room with loft and there's NO HOA fees! The 2,276 sq.' single level home has a park like setting with beautiful mountain and forest views from the screened porch off the family room, the front and back covered porches and rear large open deck. The Family room has a propane stove, vaulted ceilings, large windows and knotty pine rustic accents. The kitchen is well appointed with a skylight, granite counter tops, spacious pantry, oven/micro and a breakfast bar. The split floorplan has a spacious primary suite with a propane FP, large walk-in closet and the en-suite bath has a dual vanity, skylights and step-in shower. Across the way there's a den/office and 2 bedrooms with guest bath and linen closet. The rear sun room entrance gives you easy access from the back yard and 2+-car carport to the laundry room, kitchen and family room. The 2+ car carport would make a great location for a large family or neighborhood gathering. Another 2-car garage is well equipped with cabinets and lots of counter space for your tools/hobbies and there's a separate walk-in storage area to store your treasures. This garage also has an upstairs loft with a separate entrance that gives you additional storage and has lots of possibilities. The property is fenced and cross fenced and has a huge fenced dog run and 2 covered chain link fence kennels with water and electric. There's plenty of room for your horses, chickens, and livestock and the rear lot may be a good pasture area. There are approx. 30 walnut trees and a nice variety of well-established fruit trees and lots of room for your garden with a separate private well for easy watering. Tonto National Forest has lots of trails for hiking, mountain biking, riding horses and quads.
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,250,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Zoning | SR |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-23-006L |
| County | Gila |
| Property Type | Residential |
| Subdivision Name | Round Valley |
| Status | Active |
| Directions | SOUTH FROM PAYSON ON HWY 87, TURN LEFT ON TO GIBSON RANCH RD. FOR APPROX. STAY ON GIBSON RANCH RD. TO PROPERTY ON RIGHT. |
| City | Payson |
| MLS Area | Round Valley/Oxbow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 139392 |
| Tax Annual Amount | 4275 |
| MLS Area Minor | Round Valley/Oxbow |
| Standard Status | Active |
| Legal Description | Section: 25 Township: 10N Range: 10E Pt Hes 48 T10n R10e Comm At Cor 1; Th S81d18'e , 1018.37'; Th S13d25'24w , 211.68' To Pob; Th N89d04'39e , 181.86'; Th S85d51'38e , 70.52'; Th S10d29'24w , 549.85'; Th N81d12'48w , 274.60'; Th N13d23'51e , 514.89' To Pob Nw1/4 Nw1/4 Sec 25 T10n R10e = 3.20 Ac (Ros 2648) |
| Public Remarks | Suburban Ranch Living Close to Payson! 3.20 (+-) acre lot backs to, Gibson Wash and Tonto National Forest, has a 1,500(+-). sq.' steel double RV Garage that has 2, 12(+-) foot roll up doors with a great work bench, storage room with loft and there's NO HOA fees! The 2,276 sq.' single level home has a park like setting with beautiful mountain and forest views from the screened porch off the family room, the front and back covered porches and rear large open deck. The Family room has a propane stove, vaulted ceilings, large windows and knotty pine rustic accents. The kitchen is well appointed with a skylight, granite counter tops, spacious pantry, oven/micro and a breakfast bar. The split floorplan has a spacious primary suite with a propane FP, large walk-in closet and the en-suite bath has a dual vanity, skylights and step-in shower. Across the way there's a den/office and 2 bedrooms with guest bath and linen closet. The rear sun room entrance gives you easy access from the back yard and 2+-car carport to the laundry room, kitchen and family room. The 2+ car carport would make a great location for a large family or neighborhood gathering. Another 2-car garage is well equipped with cabinets and lots of counter space for your tools/hobbies and there's a separate walk-in storage area to store your treasures. This garage also has an upstairs loft with a separate entrance that gives you additional storage and has lots of possibilities. The property is fenced and cross fenced and has a huge fenced dog run and 2 covered chain link fence kennels with water and electric. There's plenty of room for your horses, chickens, and livestock and the rear lot may be a good pasture area. There are approx. 30 walnut trees and a nice variety of well-established fruit trees and lots of room for your garden with a separate private well for easy watering. Tonto National Forest has lots of trails for hiking, mountain biking, riding horses and quads. |
| View | View of Wooded/Trees,Mountain(s) |
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump,Ceiling Fan(s) |
| Roof | Asphalt |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Single Level,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,HardiPlank Type |
| Year Built | 1988 |
| Attached Garage | true |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Home Warranty Y/N | false |
| Concessions | Call Listing Agent |
| Builder Name | UNKNOWN |
| Levels | Multi/Split |
| Other Structures | Workshop |
| Waterfront Features | Creek |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | No Interior Steps,Eat-in Kitchen,Kitchen-Dining Combo,Furnished/See Rmrks,Skylights,Vaulted Ceiling(s),Pantry |
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room,Dryer,Washer |
| Total Bedrooms | 3 |
| Refrigerator | true |
| Dishwasher | true |
| Pantry | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Fireplace Features | Wood Burning Stove,Master Bedroom,Gas,Two or More |
| Other_sp_Rooms_co_Loft | true |
Exterior Features
| Exterior Amenities | Outdoor Grill,Patio,Storage/Utility Shed,Covered Patio,Screened Porch/Deck,Spa/Hot Tub,Dog Run |
|---|---|
| Lot Features | Landscaped,Sprinklers In Front,Many Trees,Borders USNF |
| Lot Size Area | 3.2 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 3.2 |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Fencing | Wire,Chain Link,Wood,Security |
| Parking Features | N/A - Other,Garage & Carport,Detached,RV Access/Parking,Attached,Oversized,RV Garage,RV Gated |
| Spa | true |
| Building Area Total | 2276 |
| Road Surface Type | Gravel |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizona are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may